The average price for ⛽️ Petrol is ₵-, compared to ₵- three months ago.Read More
Name | Petrol | Diesel | |
---|---|---|---|
![]() TotalEnergies | 12.40 | 12.90 | |
![]() Petrosol | 12.39 | 12.88 | |
![]() Goil | 12.38 | 12.88 | |
![]() Frontier | 12.20 | 13.10 | |
![]() Engen | 12.09 | 12.85 | |
![]() Unicorn | 11.99 | 12.79 | |
![]() Shell | 11.98 | 12.85 | |
![]() Top Oil | 11.95 | 12.75 | |
![]() Bloom | 11.89 | 12.69 | |
![]() JP | 11.77 | 12.67 |
Frequently Asked Questions.Show