The average price for ⛽️ Petrol is ₵-, compared to ₵- three months ago.Read More
Name | Petrol | Diesel | |
---|---|---|---|
![]() TotalEnergies | 12.40 | 12.90 | |
![]() Shell | 12.08 | 13.25 | |
![]() Goil | 12.07 | 13.20 | |
![]() Unicorn | 11.99 | 12.79 | |
![]() Bloom | 11.89 | 12.69 | |
![]() Petrosol | 11.84 | 12.84 | |
![]() Engen | 11.79 | 12.85 | |
![]() JP | 11.77 | 12.67 | |
![]() Top Oil | 11.57 | 12.77 | |
![]() Viggo | 11.50 | 12.85 |
Frequently Asked Questions.Show